|
| Solar Lanterns: |
| S. No. | Model No | Lamp/LED | Module | Hrs/Day |
| 1 | PHOTON SL 0503 | 5W CFL | 6V-3Wp | 2-3 |
| 2 | PHOTON SL 1.503 | 1.5W Led | 6V-3Wp | 5-6 |
| 3 | PHOTON SL 0705 | 7W CFL | 12V-5Wp | 3-4 |
| 4 | PHOTON SL 0708 | 7W CFL | 12V-8Wp | 4-5 |
| 5 | PHOTON SL 0710 | 7W CFL | 12V-10Wp | 5-6 |
|
|
|
| |
| Solar Home Lighting System: |
| S. No. | Description | Luminary | Module | Battery | Hrs/Day |
| 1 | PHOTON HL - I(Cable Kit,CCU-3A Hardware) | 9W CFL-1No | 12V-18Wp | 12V-20Ah | 3-4 |
| 2 | PHOTON HL - II(Cable Kit,CCU-3A Hardware) | 9W CFL-2Nos | 12V-37Wp | 12V-40Ah | 3-4 |
| 3 | PHOTON HL - III(Cable Kit,CCU-3A Hardware) | 9W CFL-1No, DC Fan-1no | 12V-37Wp | 12V-40Ah | 3-4 |
| 4 | PHOTON HL - IV(Cable Kit,CCU-6A Hardware) | 9W CFL-2Nos, DC Fan-1no | 12V-74Wp | 12V-75Ah | 3-4 |
| 5 | PHOTON HL - V(Cable Kit,CCU-6A Hardware) | 9W CFL-4Nos | 12V-74Wp | 12V-75Ah | 3-4 |
|
|
| |
| Solar Street Lighting Systems: |
| S. No. | Description | Luminary | Module | Battery | Hrs/Day |
| 1 | PHOTON SLS 1150(4 ½ Mtrs G.I,Mech Pole with Battery box & Hardware etc.) | 11W CFL-1No | 12V-50Wp | 12V-40Ah | 12 |
| 2 | PHOTON SLS 1160(4 ½ Mtrs G.I,Mech Pole with Battery box & Hardware etc.) | 11W CFL-1No | 12V-60Wp | 12V-60Ah | 12 |
| 3 | PHOTON SLS 1174(4 ½ Mtrs G.I,Mech Pole with Battery box & Hardware etc.) | 11W CFL-1No | 12V-74Wp | 12V-75Ah | 12 |
| 4 | PHOTON SLS 1260(4 ½ Mtrs G.I,Mech Pole with Battery box & Hardware etc.) | 12W LED-1No | 12V-60Wp | 12V-60Ah | 12 |
| 5 | PHOTON SLS 1874(4 ½ Mtrs G.I,Mech Pole with Battery box & Hardware etc.) | 18W LED-1No | 12V-74Wp | 12V-75Ah | 12 |
|
|
|
|
| |
|
| |
|
 |
|